Ubiquiti
Access Point U7 Outdoor
SKU: U7-Outdoor · Wi-Fi 無線接取器
All-weather WiFi 7 AP with 4 spatial streams, an integrated directional super antenna, and versatile mounting options.
HK$2,199 ● ERPNext 即時價
登入睇商戶/批發價 → ● 供應中(落單後確認交期)
- 7 日退貨保證(全新未拆)
- 1–2 個工作天發貨
- 滿 HK$2,000 免費送貨
- 安全結帳
※ 價/分類來自 ERPNext,內容/配件來自 master Mongo。
概覽
WiFi 7 4 spatial streams 465 m² (5,000 ft²) open space coverage with the integrated directional super antenna Software-switchable from internal directional to included external omni antennas 250+ connected devices Powered using PoE+ 2.5 GbE uplink Versatile wall and pole mounting Weatherproof (outdoor exposed)

規格

Grid overview
| Max. Client Count | 200 |
| WiFi7 | WiFi 7 |
| Uplink | 2.5 GbE |
Overview
| Dimensions | 170 x 208 x 54.5 mm (6.7 x 8.2 x 2.1") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 250+ |
| Uplink | 2.5 GbE |
| Mounting | Wall, Pole (Mounts Included) |
| Weatherproofing | IPX6 |
| Power Method | PoE+ |
Performance
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 5 GHz | 4.3 Gbps (BW240) |
| 2.4 GHz | 688 Mbps (BW40) |
| 5 GHz | Directional internal: 12.5 dBi, 45° x 45° External omni: 4 dBi, 360° x 30° |
| 2.4 GHz | Directional internal: 8 dBi, 90° x 90° External omni: 3 dBi, 360° x 30° |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
Features
| Wireless Meshing | Yes |
| Band Steering | Yes |
| 802.11v BSS Transition Management | Yes |
| 802.11r Fast Roaming | Yes |
| 802.11k Radio Resource Management (RRM) | Yes |
| Advanced Radio Management | Yes |
| Passpoint (Hotspot 2.0) | Yes |
| Custom Branding Landing Page | Yes |
| Voucher Authentication | Yes |
| Payment-Based Authentication | Yes |
| External Portal Server Support | Yes |
| Password Authentication | Yes |
| Guest Network Isolation | Yes |
| Private Pre-Shared Key (PPSK) | Yes |
| WiFi Speed Limiting | Yes |
| Client Device Isolation | Yes |
| WiFi Schedules | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Dynamic RADIUS-assigned VLAN | Yes |
Hardware
| Max. Power Consumption | 19W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | 1.2 kg (2.6 lb) |
| Wind Loading | 74.6 N at 200 km/h (16.8 lbf at 125 mph) |
| Pole Mount Diameter | 1–2.36" (25–60 mm) |
| Antennas | (1) Directional internal antenna (2) External omni antennas (2) RP-SMA connectors for external antenna |
| 5 GHz | 45° |
| 2.4 GHz | 90° |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Polycarbonate, SGCC steel |
| System | (1) Power: White/Blue (1) System: White/Blue (4) Mesh Signal: Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 08999-24-08356 |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
Software
| UniFi Network | Version 8.2.93 and later |
包裝內容

購買及退貨政策
- 全新正貨,7 日內未拆封可退換。
- 人為損壞、已拆封軟件或消耗品不設退換。
- 大量/工程訂單請先聯絡我哋報價。
送貨及保養政策
- 滿 HK$2,000 免費本地送貨,1–2 個工作天發貨。
- 可選門市自取;澳門順豐到付。
- 原廠保養,保養期以產品頁列明為準。