Ubiquiti
Access G3 Reader Pro
SKU: UA-G2-Pro · 門禁讀卡器
查詢報價
Second generation, indoor/outdoor NFC reader and intercom.
※ 價/分類來自 ERPNext,內容/配件來自 master Mongo。
概覽
Unlock using the NFC card, PIN, UniFi Identity mobile app and face unlock Doorbell for unlock with video of visitor and two-way intercom Video works as ADA-compliant mounting height IP55-rated weather resistance (-10 to 45° C) Connects to UniFi Access Hub using PoE

規格

Grid overview
| NFC | NFC |
| Physical Unlock | Pin Unlock |
| Sound | Two-Way Audio |
| Weatherproof | Outdoor Exposed |
Overview
| Dimensions | 160 x 40.4 x 40.55 mm (6.3 x 1.59 x 1.6") |
| Integrated Camera | Yes |
| NFC Card & Keyfob Access | Yes |
| PIN Access | Yes |
| Mobile Unlock | Yes |
| Two-Way Intercom & Doorbell Access | Yes |
| NDAA Compliant | Yes |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Weatherproofing | IP55 |
Mechanical
| Weight | 136 g (4.8 oz) |
| Enclosure Material | Polycarbonate, glass |
| Mount Material | Aluminum alloy |
| Mounting | Wall, gang-box mount (Included) Angle mount, junction box (Optional) |
Hardware
| Indoor and Outdoor Use | Yes |
| Networking Interface | (1) GbE RJ45 port |
| Connectivity | BLE 4.2 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 6W |
| Supported Voltage Range | 48V DC |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| Max. Frame Rate | 30 FPS |
| Resolution | 2MP 1200 x 1600 (3:4) |
| Resolution | 12 MP (3072 × 4096) |
| Field of View | H: 98.6°, V: 125.7°, D: 157.8° |
| Sensors | Proximity sensor |
| Size | 120 mm (4.7") diagonal |
| Screen Technology | Capacitive touch |
| Luminance | 480 nits (Typical) |
| Screen Orientation | Portrait |
| Resolution | 1280 x 286 px |
| Microphone | Yes |
| Speaker | Yes |
| LEDs | R/G/B/W/Amber <a href="https://help.ui.com/hc/en-us/articles/25738084762775-UniFi-Access-Understand-Access-Device-LED-Status-Indicators" target="_blank" rel="noopener noreferrer">Learn More</a> |
| Button | (1) Factory reset |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords, 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, SRRC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-G2-Pro/UA-G2-Pro-Black, V02 |
| Ambient Operating Temperature | Device: -30 to 45° C (-22 to 113° F) Display: -10 to 45° C (14 to 113° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
Software
| Management Application | Access |
| Software Information | The software version can be checked at <a href="https://unifi.ui.com/" target="_blank" rel="noopener noreferrer">https://unifi.ui.com</a> |
包裝內容

購買及退貨政策
- 全新正貨,7 日內未拆封可退換。
- 人為損壞、已拆封軟件或消耗品不設退換。
- 大量/工程訂單請先聯絡我哋報價。
送貨及保養政策
- 滿 HK$2,000 免費本地送貨,1–2 個工作天發貨。
- 可選門市自取;澳門順豐到付。
- 原廠保養,保養期以產品頁列明為準。