Ubiquiti
Access G3 Intercom
SKU: UA-G3-Intercom · 智能門鈴
查詢報價
Indoor/outdoor intercom terminal for managing residential and commercial building entry requests with Touch Pass support.
※ 價/分類來自 ERPNext,內容/配件來自 master Mongo。
概覽
Unlock using Apple or Google Wallet or an NFC card or UniFi Identity mobile app, face unlock and Touch Pass* Directory and doorbell to request entry Pairs with multiple UniFi Intercom Viewers for remote access control Connects to UniFi Access Hub series using PoE Weatherproof (outdoor exposed -30 to 60° C) *10 free 1-year Touch Passes included. Click to learn more .

規格

Grid overview
| Apple | Touch Pass |
| Camera | Yes |
| Display | Touch Display |
| Physical Unlock | Keypad Unlock |
| Sound | Two-Way Audio |
| Weatherproof | Outdoor Exposed |
Overview
| Dimensions | 324.8 x 113.7 x 28.3 mm (12.8 x 4.5 x 1.1") |
| Integrated Camera | Yes |
| NFC Card & Keyfob Access | Yes |
| PIN Access | Yes |
| Apple/Google Wallet | Yes |
| Mobile Unlock | Yes |
| Face Unlock | Yes |
| Two-Way Intercom & Doorbell Access | Yes |
| NDAA Compliant | Yes |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Weatherproofing | IP65 |
Mechanical
| Weight | Device: 965 g (2.1 lb) Bracket: 445 g (1 lb) |
| Enclosure Material | Aluminum alloy, UV-stabilized polycarbonate, glass |
| Mount Material | Powder-coated stainless steel |
| Mounting | Wall mount, adapter to the gooseneck pedestal (Included) Surface angle, flush mount, sunshield kit (Optional) |
Hardware
| Indoor and Outdoor Use | Yes |
| Networking Interface | (1) GbE RJ45 port |
| Connectivity | BLE 4.2 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 13W |
| Supported Voltage Range | 48V DC |
| Max. Frame Rate | 30 FPS |
| Resolution | 2MP 1200 x 1600 (3:4) |
| Resolution | 8 MP (2448 × 3264) |
| Field of View | H: 79.4°, V: 97.5°, D: 118.2° |
| Sensors | Proximity sensor ALS sensor |
| Size | 177 mm (7") diagonal |
| Screen Technology | Capacitive multi-touch |
| Luminance | Max. 1000 nits (Typical) |
| Screen Orientation | Portrait |
| Resolution | 1024 x 600 px |
| Microphone | Yes |
| Speaker | Yes |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
| LEDs | Amber <a href="https://help.ui.com/hc/en-us/articles/25738084762775-UniFi-Access-Understand-Access-Device-LED-Status-Indicators" target="_blank" rel="noopener noreferrer">Learn More</a> |
| Buttons | (1) Factory reset |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords, 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Document number, and issue date and/or revision level | UA-G3-Intercom, V01 |
| Ambient Operating Temperature | Device: -30 to 60° C (-22 to 140° F) Display: -25 to 60° C (-13 to 140° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
Software
| Management Application | Access |
| Software Information | The software version can be checked at <a href="https://unifi.ui.com/" target="_blank" rel="noopener noreferrer">https://unifi.ui.com</a> |
包裝內容

購買及退貨政策
- 全新正貨,7 日內未拆封可退換。
- 人為損壞、已拆封軟件或消耗品不設退換。
- 大量/工程訂單請先聯絡我哋報價。
送貨及保養政策
- 滿 HK$2,000 免費本地送貨,1–2 個工作天發貨。
- 可選門市自取;澳門順豐到付。
- 原廠保養,保養期以產品頁列明為準。