Ubiquiti
Dream Wall
SKU: UDW · 路由器
Wall-mounted 10G Cloud Gateway with integrated WiFi 6, high-power PoE switching, and full UniFi application support.
HK$6,980 ● ERPNext 即時價
登入睇商戶/批發價 → ● 供應中(落單後確認交期)
- 7 日退貨保證(全新未拆)
- 1–2 個工作天發貨
- 滿 HK$2,000 免費送貨
- 安全結帳
※ 價/分類來自 ERPNext,內容/配件來自 master Mongo。
概覽
Built-in WiFi 6 AP Includes full UniFi application suite for device management 3.5+ Gbps routing with IDS/IPS (1) 10G SFP+*, (17) GbE RJ45 LAN ports including (4) PoE++, (4) PoE+, and (4) PoE ports (1) 10G SFP+*, (1) 2.5 GbE RJ45 WAN ports 4.7" touchscreen for management Integrated 128 GB SSD & pre-installed 512 GB microSD card *Pair with an official SFP+ Module or SFP+ to RJ45 Adapter for the best experience.

規格

Grid overview
| IDS/IPS | 3.5 Gbps |
| Max. Client Count | 300 |
| IDS/IPS Throughput | 3.5 Gbps |
Overview
| Dimensions | 549 x 342 x 62 mm (21.6 x 13.5 x 2.4") |
| Network | Yes |
| Protect | Yes |
| Access | Yes |
| Talk | Yes |
| Connect | Yes |
| Managed UniFi Devices | 100+ |
| Managed Cameras | (12) HD (7) 2K (4) 4K |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 8 |
| Default WAN Ports | (1) 2.5 GbE RJ45 (1) 10G SFP+ |
| 1 GbE RJ45 | 17 (4 PoE++, 4 PoE+, 4 PoE (1G/100M/10M) |
| 2.5 GbE RJ45 | 1 (2.5G/1G/100M) |
| 10G SFP+ | 2 (10G/1G) |
| IDS/IPS Throughput | 3.5 Gbps |
| Form Factor | Wall-mounted |
| Redundancy | (2) Hot-Swappable PSUs |
| Coverage Area | 140 m² (1,500 ft²) |
Security
| Stateful Firewall | Yes |
| Application-Aware Layer 7 Firewall | Yes |
| DPI & Traffic Identification | Yes |
| Zone-Based Firewall Advanced Filtering (Regions, Domains, Apps) | Yes |
| Content Filtering | Yes |
| Intrusion Prevention (IPS/IDS) | Yes |
| Ad Blocking | Yes |
| IDS/IPS Signatures | 55,000+ with CyberSecure |
| VLAN/Subnet-based Traffic Segmentation | Yes |
VPN & SD-WAN
| License-Free SD-WAN | Yes |
| Site Magic | Yes |
| IPsec | Yes |
| OpenVPN | Yes |
| Identity Endpoint One-Click VPN | Yes |
| Teleport Zero-Configuration VPN | Yes |
| WireGuard | Yes |
| OpenVPN | Yes |
| L2TP | Yes |
| OpenVPN | Yes |
| WireGuard | Yes |
Networking
| Multi-WAN Load Balancing | Yes |
| OSPF | Yes |
| BGP | Yes |
| Advanced QoS | Yes |
| Multicast DNS (mDNS) | Yes |
| Advanced NAT (SNAT / DNAT / Masquerade / NAT Pooling / 1-to-1 NAT) | Yes |
| Integrated RADIUS Server | Yes |
| RADIUS over TLS (RadSec) | Yes |
| Additional Internet Failover with UniFi LTE Backup | Yes |
| Internet Quality and Outage Reporting | Yes |
| MAC Address Table Size | 8,000 |
| Policy-based WAN and VPN Routing | Yes |
| Customizable DHCP Server | Yes |
| IPv6 ISP Support | Yes |
| IGMP Proxy | Yes |
| Virtual Network Override | Yes |
| All Traffic Flows | Yes |
Integrated WiFi
| WiFi Standard | 802.11a/b/g/n/ac/ax (WiFi 6) |
| 5 GHz | 2.4 Gbps |
| 2.4 GHz | 300 Mbps |
| 5 GHz | 4 x 4 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 5 GHz | 6 dBi |
| 2.4 GHz | 5.9 dBi |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 8 per Radio |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Hardware
| NVR Storage | Pre-installed 512 GB microSD for NVR Built-in 128 GB SSD for detection recordings |
| Expansion Slot | MicroSD Card |
| PoE Budget | 420W |
| PoE | 15.4W |
| PoE+ | 30W |
| PoE++ | 60W |
| Voltage Range PoE Mode | PoE: 44-57V PoE+/PoE++: 50-57V |
| Max. Power Consumption | 532W (Including PoE Output) |
| Power Method | Universal AC input 100–240V AC, 7A Max., 50/60Hz |
| Power Supply | (2) Hot-Swappable AC/DC 550W PSU (1) Pre-installed PSU |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 382 BTU/hr (Excluding PoE Output) |
| Processor | Quad-core ARM® Cortex®-A57 at 1.7 GHz |
| System Memory | 4 GB |
| On-board Storage | 16 GB eMMC Integrated 128 GB SSD Pre-installed 512 GB microSD card |
| Weight | 8.6 kg (19 lb) |
| Enclosure Material | Polycarbonate, galvanized steel, aluminum alloy |
| Mount Material | Stainless steel |
| LCM Display | 4.7" touchscreen |
| Management | Ethernet Bluetooth |
| Ethernet | Yes |
| SFP+ | Yes |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | -10 to 40° C (14 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 18314-23-08356 |
Software
| VLAN | 802.1Q |
| Guest Traffic Isolation | Yes |
包裝內容

購買及退貨政策
- 全新正貨,7 日內未拆封可退換。
- 人為損壞、已拆封軟件或消耗品不設退換。
- 大量/工程訂單請先聯絡我哋報價。
送貨及保養政策
- 滿 HK$2,000 免費本地送貨,1–2 個工作天發貨。
- 可選門市自取;澳門順豐到付。
- 原廠保養,保養期以產品頁列明為準。