Ubiquiti
Camera AI Theta Pro
SKU: UVC-AI-Theta-Pro · CCTV 攝像機
A complete ceiling 360° AI Theta system designed to discreetly provide a panoramic view of large, busy spaces.
HK$3,199 ● ERPNext 即時價
登入睇商戶/批發價 → ● 供應中(落單後確認交期)
- 7 日退貨保證(全新未拆)
- 1–2 個工作天發貨
- 滿 HK$2,000 免費送貨
- 安全結帳
※ 價/分類來自 ERPNext,內容/配件來自 master Mongo。
概覽
Kit includes (1) AI Theta Hub, (1) Pro 360 Lens, (1) Standard Flush Mount, and (1) Pro Flush Mount 4K (8MP) resolution with ultra-wide 360° view Exceptional image quality with superb low-light performance and enhanced dynamic range Advanced AI: Detect people, read license plates, and more* Minimal footprint with lens separated from the camera body Included Pro Flush Mount allows for mounting lens without access to the rear of a ceiling or wall PoE-powered hub that connects to lens with included cable Supports optional AI Theta Audio module for two-way audio *License plate recognition supported with Long-Distance and Wide-Angle lenses.

規格

Grid overview
| AI | Enhanced AI |
| Footprint | Compact |
| Kit | Hub + Lens |
| Lens | 4K |
| View Angle | 180° Horizontal |
Overview
| Dimensions | UVC-AI-Theta-Hub: 140 x 70 x 38 mm (5.5 x 2.8 x 1.5”) UVC-AI-Theta-ProLens360: ⌀36.6 x 58.9 mm (⌀1.4 x 2.3”) UVC-AI-Theta-ProLens360 Flush mount: ⌀54.6 x 60.4 mm (⌀2.2 x 2.4”) |
| Face Recognition | Yes |
| License Plate Recognition | Yes |
| Smart Detections (People, Vehicles, Animals) | Yes |
| Resolution | 4k |
| Field of View | H: 180°, V: 180°, D: 180° |
| Audio | Two-way audio with optional AI Theta Audio |
| Mounting | Wall, ceiling, flush mount (Included) Angle mount (Optional) |
Performance
| Networking Interface | GbE RJ45 port |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
| Max. Frame Rate | 24 FPS |
| Resolution | 4MP 2160 x 2160 (1:1) |
| Sensor | 8MP 1/1.8" CMOS |
| Lens | Fixed focal length |
Hardware
| Max. Power Consumption | 12.5W |
| Supported Voltage Range | 37—57V DC |
| Power Method | PoE |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Weight | UVC-AI-Theta-Hub: 330 g (11.6 oz) UVC-AI-Theta-Hub mount: 35 g (1.2 oz) UVC-AI-Theta-ProLens360: 58 g (2 oz) UVC-AI-Theta-ProLens360 Flush mount: 24 g (0.8 oz) |
| Enclosure Material | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-ProLens360: aluminum alloy, polycarbonate |
| Mount Material | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-ProLens360 Flush mount: polycarbonate |
| Button | (1) Factory reset |
| Ambient Operating Temperature | -20 to 40° C (-4 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
包裝內容

購買及退貨政策
- 全新正貨,7 日內未拆封可退換。
- 人為損壞、已拆封軟件或消耗品不設退換。
- 大量/工程訂單請先聯絡我哋報價。
送貨及保養政策
- 滿 HK$2,000 免費本地送貨,1–2 個工作天發貨。
- 可選門市自取;澳門順豐到付。
- 原廠保養,保養期以產品頁列明為準。